
Company Type:Buyer Update Time:2025-12-12 UK, All year 2017 Buyer Transaction record 18 item
HScode 11
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | GIGI & OLIVE LIMITED |
||
| Importer address | FLAT 2 68 SINCLAIR ROAD LONDON - | ||
| Zip code | W14 0NJ | ||
| HScode | 61089900 | ||
| Product description | WOMEN S OR GIRLS N間LIG閟, BATHROBES, DRESSING GOWNS, HOUSEJACKETS AND SIMILAR ARTICLES OF TEXTILE MATERIALS, KNITTED OR CROCHETED (EXCL. OF COTTON OR MAN-MADE FIBRES, VESTS, SLIPS, PETTICOATS, BRIEFS AND PANTIES, NIGHTDRESSES, PYJAMAS, BRASSI閞ES, GIRDLES, CORSETS AND SIMILAR ARTICLES)Translation | ||
-
11HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 73181520 | - | - | - | ||
| 20171001 | 87089997 | - | - | - | ||
| 20170901 | 87089997 | - | - | - | ||
| 20170901 | 84818099 | - | - | - | ||
| 20170901 | 73181535 | - | - | - | ||
| 20171001 | 85439000 | - | - | - | ||
| 20171001 | 39211900 | - | - | - | ||
| 20171001 | 84818039 | - | - | - | ||
| 20171201 | 70091000 | - | - | - | ||
| 20171201 | 87089997 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail